Experience values of monsters

The following is a spoiler for experience values of monsters for vanilla Nethack 3.4.0. Insert obvious spoiler warning here, despite the fact that this is a spoiler.

(Spoiler version 0.02) last changed: 2002-09-05 [minor changes])

Corrections and suggestions are always appreciated. ^_^;;
-Hojita Discordia


Table of Contents

1: Definitions

2: Assumptions

3: Experience Table

4: Rodney Table


1: Definitions

Level
The experience level of the monster. This influences a few things. For one, the square of the experience level is directly related to the monster experience. The higher level a monster is, the more likely it is to be generated with an offensive item. Also, the higher an experience level, the more likely that monster will be able to hit you (one experience level negates one point of your AC). The higher a level a monster is, the more spellcasting ability it has as well as the more ability it has to resist magical effects.
Difficulty
The relative difficulty of the monster. In general, so long as monsters haven't been extincted, Nethack will create monsters of difficulty at minimum one sixth of the dungeon level rounded down and at maximum the average of the dungeon level and your experience level rounded up. If all the monsters in that range are extinct or genocided, then Nethack won't randomly create any monsters on that given dungeon level.
Dungeon Level
The current level in the dungeon, so long as you don't have the amulet or are in the end game. If you have the amulet then the current level is considered to be the deepest level you have reached (the sanctum). If you are in the end game, then the current level is considered to be the depth of the sanctum level plus half your experience level.
XP
The experience points you get for killing a monster, based on the assumptions given below. Extra formulas are given to calculate the more/fewer experience points if the assumptions are not correct.

2: Assumptions:

Since while playing the game, experience is somewhat dynamic based on a few factors, there are a few assumptions made to calculate "base" experience points for any given monster.

  1. Monsters are naked.

    If a monster is wearing armor, its AC will be lower and you will get more experience: [not cumulative]

    Final AC: Bonus experience
    2: 5 more
    1: 6 more
    0: 7 more
    -i: (7+i)*2 more

  2. You are not amphibious.

    If you are, you don't get the +1000 points for eels, kraken, etc.

  3. Dungeon level is not taken into account.

    The dungeon depth is considered to be the dungeon level you are on. See above for what an accurate calculate of dungeon level is. If a monster has a level greater than the dungeon depth, then it is generated with one less experience level. If it has fewer levels than the depth, then it is generated with one more experience level for every five its level is fewer. The change in experience points for a monster of level n that is now a monster of level n+1 is 2n+1 more experience points. If it is a monster of level n-1, it loses 2n+1 experience points. If that level is now above 8, then it gets an extra 50. If it is now less than or equal to 8, subtract 50.

  4. Your level is not taken into account.

    If a monster has a level less than yours, then increase its level by 25% (rounded down) and follow the same rules as above to find the change in experience.

  5. Monster hasn't been drained or has drunk non-cursed potions of gain level.

    See above.

3: Experience Table

Lev Diff   XP    Name
=== ====  ====   =======================
  0    1     1   kobold zombie
 25   26     1   mail daemon /* doesn't put up a fight */
  0    1     1   newt
  0    1     2   long worm tail
  0    1     4   jackal
  0    1     4   fox
  0    1     4   sewer rat
  0    1     4   grid bug
  0    1     4   lichen
  0    1     6   kobold
  0    1     6   goblin
  0    2     6   bat
  1    3     8   manes
  1    2     8   giant rat
  1    2     8   yellow mold
  1    3     8   garter snake
  1    2     8   gnome zombie
  1    2     8   gecko
  1    2     9   acid blob
  1    2     9   brown mold
  1    2     9   green mold
  1    2     9   red mold
  0    2     9   human
  1    2    11   coyote
  1    3    11   cave spider
  1    2    12   gas spore
  1    2    13   hobbit
  1    2    13   large kobold
  1    3    13   hobgoblin
  1    3    13   orc
  1    3    13   gnome
  1    3    13   Keystone Kop
  2    3    17   floating eye
  2    4    17   rothe
  2    3    17   orc zombie
  2    3    17   dwarf zombie
  2    3    17   iguana
  1    5    19   killer bee
  2    4    19   centipede
  2    4    20   werejackal
  2    4    20   rabid rat
  2    4    20   wererat
  2    4    20   monkey
  2    4    22   giant ant
  2    3    22   little dog
  2    3    22   kitten
  2    4    22   dwarf
  2    3    22   homunculus
  2    3    22   kobold lord
  2    4    22   hill orc
  2    3    22   giant bat
  2    4    22   Kop Sergeant
  2    3    25   wererat
  2    3    25   werejackal
  2    4    27   kobold shaman
  3    5    28   lemure
  3    4    28   rock piercer
  3    2    28   shrieker
  3    4    28   kobold mummy
  3    4    28   red naga hatchling
  3    4    28   black naga hatchling
  3    4    28   golden naga hatchling
  3    4    28   guardian naga hatchling
  3    4    28   gray ooze
  3    4    28   elf zombie
  3    5    28   ghoul
  3    4    28   baby crocodile
  3    4    29   rock mole
  3    4    29   woodchuck
  3    5    31   wood nymph
  3    5    31   water nymph
  3    5    31   mountain nymph
  3    4    31   pony
  3    4    31   straw golem
  3    4    31   paper golem
  3    4    32   imp
  3    7    32   quasit
  3    4    32   fog cloud
  3    5    33   bugbear
  3    5    33   Mordor orc
  3    5    33   Uruk-hai
  3    4    33   gnome lord
  3    5    33   Kop Lieutenant
  3    5    34   violet fungus
  3    5    34   jellyfish
  3    6    36   fire ant
  3    5    38   orc shaman
  3    5    38   yellow light
  3    5    38   gnomish wizard
  3    6    39   soldier ant
  4    5    41   gnome mummy
  4    5    41   human zombie
  4    5    44   dog
  4    5    44   dingo
  4    5    44   housecat
  4    6    44   jaguar
  4    6    44   ape
  4    6    44   rope golem
  4    5    45   blue jelly
  4    6    46   raven
  4    6    47   white unicorn
  4    6    47   gray unicorn
  4    6    47   black unicorn
  4    6    48   snake
  4    7    48   water moccasin
  4    6    49   Kop Kaptain
  4    6    49   Woodland-elf
  4    6    50   dust vortex
  4    6    51   dwarf lord
  4    6    51   plains centaur
  5    6    56   giant beetle
  5    6    56   orc mummy
  5    6    56   dwarf mummy
  5    6    56   brown pudding
  5    6    56   gold golem
  5    6    56   lizard
  5    6    57   iron piercer
  5    6    59   quivering blob
  5    6    59   wolf
  5    7    59   werewolf
  5    7    59   lynx
  5    7    59   panther
  5    4    59   leprechaun
  5    7    59   yeti
  5    6    59   piranha
  5    8    60   gremlin
  5    6    61   spotted jelly
  5    7    61   horse
  5    6    61   gnome king
  5    7    61   ogre
  5    7    62   mumak
  5    7    64   giant spider
  5    6    64   werewolf
  5    7    64   Green-elf
  5    7    64   student
  5    7    64   chieftain
  5    7    64   neanderthal
  5    7    64   attendant
  5    7    64   hunter
  5    7    66   orc-captain
  5    7    66   vampire bat
  5    8    66   forest centaur
  5    7    67   winter wolf cub
  5    8    67   scorpion
  5    7    68   black light
  5    8    68   rust monster
  5    7    69   page
  5    8    69   abbot
  5    7    69   thug
  5    7    69   ninja
  5    7    69   roshi
  5    7    69   warrior
  5    7    70   ice vortex
  6    7    73   ettin zombie
  6    7    73   leather golem
  6    7    73   chameleon /* only if not transformed */
  6    7    73   crocodile
  5    8    74   acolyte
  5    8    74   guide
  5    8    74   apprentice
  6    8    75   gargoyle
  6    8    76   gelatinous cube
  6    7    76   large dog
  6    7    76   large cat
  6    8    76   tiger
  6    7    76   tengu
  6    7    76   elf mummy
  6    7    76   human mummy
  6    8    78   leocrotta
  6    8    78   soldier
  6    8    78   watchman
  6    8    79   carnivorous ape
  6    8    81   Grey-elf
  6    8    82   pyrolisk
  6    8    82   python
  6    8    83   dwarf king
  6    9    84   mountain centaur
  6    8    85   red naga
  6    8    88   ochre jelly
  6   10    88   cobra
  6    9    89   pit viper
  6    8    91   freezing sphere
  6    8    91   flaming sphere
  6    8    91   shocking sphere
  7    8    92   small mimic
  7    8    92   wood golem
  3    7    93   barrow wight
  7    8    95   warg
  7    8    95   ettin mummy
  7    9    95   quantum mechanic
  7    9    95   sasquatch
  7    9    97   warhorse
  6    9    97   energy vortex
  5    7    97   owlbear
  7    9   100   glass piercer
  7    9   100   ogre lord
  7    9   100   troll
  7    8   100   djinni
  7    9   102   xan
  7    9   103   shark
  7    9   105   winter wolf
  7    9   105   hell hound pup
  7    9   108   steam vortex
  8    9   113   large mimic
  8    9   113   baby long worm
  8    9   113   baby purple worm
  8    9   113   giant zombie
  8    9   114   wumpus
  8    9   116   stalker
  8   10   116   giant mummy
  8   10   118   sergeant
  6    8   119   succubus
  6    8   119   incubus
  6    8   121   giant
  6    8   121   stone giant
  8   10   122   air elemental
  8   10   122   earth elemental
  8   10   122   water elemental
  6    8   123   wraith
  8   11   123   xorn
  6    9   125   horned devil
  8   11   126   elf-lord
  8   10   128   black naga
  8   10   133   fire elemental
  4    7   136   chickatrice
  8   10   138   fire vortex
  8   12   148   salamander
  5    8   149   cockatrice
  7   11   156   marilith
  7   10   157   erinys
  6    8   164   green slime
  8    9   169   long worm
  8   11   173   vrock
  8   10   174   hill giant
  8   10   176   barbed devil
  8   11   179   water demon
  8   11   180   couatl
  9   11   186   giant mimic
  9   11   186   zruty
  9   10   186   flesh golem
  9   12   190   umber hulk
  9   11   191   winged gargoyle
  9   11   194   ogre king
  9   11   194   doppelganger /* only if not transformed */
  9   12   195   rock troll
  9   11   199   Elvenking
  9   12   201   ice troll
  9   12   205   queen bee
 10   12   214   lurker above
 10   11   214   monk
 10   12   216   ghost
 10   12   219   elf
 10   12   219   caveman
 10   12   219   cavewoman
 10   12   219   healer
 10   12   219   priest
 10   12   219   priestess
 10   12   219   ranger
 10   12   219   wizard
 10   12   221   black pudding
 10   12   221   lieutenant
 10   12   221   watch captain
 10   12   224   archeologist
 10   12   224   barbarian
 10   12   224   knight
 10   12   224   rogue
 10   12   224   samurai
 10   12   224   tourist
 10   12   224   valkyrie
 10   13   235   golden naga
 11   13   239   nurse
 11   13   246   water troll
 11   12   249   clay golem
  9   12   251   hezrou
  9   11   257   fire giant
 11   14   263   lich
  9   13   266   mind flayer
 12   13   268   baby gray dragon
 12   13   268   baby silver dragon
 12   13   268   baby red dragon
 12   13   268   baby white dragon
 12   13   268   baby orange dragon
 12   13   268   baby black dragon
 12   13   268   baby blue dragon
 12   13   268   baby green dragon
 12   13   268   baby yellow dragon
 12   13   270   titanothere
 12   14   270   trapper
  9   13   271   bone devil
 12   14   272   disenchanter
 12   14   275   prisoner
 12   14   277   captain
 12   13   280   Oracle
 12   15   283   shopkeeper
 12   14   286   hell hound
 12   14   287   guard
 12   16   289   guardian naga
 10   12   292   Aleax
 10   13   294   ettin
 12   15   297   aligned priest
 10   13   299   frost giant
 13   16   308   Olog-hai
 13   15   311   sandestin /* only if not transformed */
 10   12   325   vampire
 11   15   327   nalfeshnee
 11   14   331   ice devil
 14   15   334   baluchitherium
 14   15   345   stone golem
 12   14   357   shade
 12   14   359   skeleton
 14   18   360   demilich
 13   17   373   Nazgul
 12   14   393   vampire lord
 16   18   404   glass golem
 13   16   404   pit fiend
 13   19   413   master mind flayer
 14   19   465   Angel
 15   17   474   purple worm
 17   21   474   master lich
 15   18   476   jabberwock
 14   18   477   Vlad the Impaler
 15   17   477   Scorpius
 15   19   485   Ashikaga Takauji
 15   19   485   Lord Surtur
 15   20   495   Dark One
 15   20   500   Master Assassin
 15   17   504   minotaur
 15   20   521   gray dragon
 15   20   521   silver dragon
 15   20   521   red dragon
 15   20   521   white dragon
 15   20   521   orange dragon
 15   20   521   black dragon
 15   20   521   blue dragon
 15   20   521   green dragon
 15   20   521   yellow dragon
 16   21   532   ki-rin
 15   22   534   Ixoth
 16   20   537   titan
 16   19   539   storm giant
 16   22   544   Thoth Amon
 18   22   545   iron golem
 16   20   559   balrog
 16   23   572   Minion of Huhetotl
 16   23   572   Nalzok
 20   22   580   Lord Carnarvon
 20   22   580   Pelias
 20   22   580   Shaman Karnov
 20   22   580   Hippocrates
 20   22   580   Orion
 16   23   583   Chromatic Dragon
 20   22   584   Twoflower
 20   23   585   King Arthur
 20   24   585   Master of Thieves
 20   23   585   Lord Sato
 20   23   585   Norn
 20   23   590   Neferet the Green
 20   22   614   mastodon
 20   25   633   Medusa
 18   23   659   Cyclops
 19   26   706   Archon
 20   22   740   Croesus
 22   26   873   Juiblex
 25   30   879   Arch Priest
 25   29   891   arch-lich
 25   30  1050   Grand Master
 25   31  1053   Yeenoghu
 25   30  1054   high priest
  5    7  1061   giant eel
 25   31  1066   Master Kaen
  7   10  1111   electric eel
 30   34  1386   Wizard of Yendor /* more if you've killed him before */
 30   34  1412   Death
 30   34  1412   Pestilence
 30   34  1412   Famine
 30   36  1421   Orcus
 20   22  1574   kraken /* more experience than Death! */
 33   36  1607   Geryon
 36   40  1907   Dispater
 41   45  2311   Baalzebub
 49   53  3202   Asmodeus
 50   57  3269   Demogorgon

Note:

This was all created by severely hacking the relevant functions in makemon.c and exper.c to get a meaningful experience value. I wanted to write a general utility program that would use the Nethack source and would work for any and all versions, but due to the assumptions that had to be made, I didn't get one finished. Maybe if I just re-defined all functions that I wanted to hard code it would work. It'd be an ugly hack all the same.

4: Rodney Table

Every time you kill the Wizard of Yendor, he comes back stronger. In game terms, it means that the level he is created at increases one for every time you have killed him up to a max of 49. Since he starts at 30, on the 20th time you kill him and every time after that he will "only" give you 3,153 experience.

Previous times killed -- amount of experience

0  -- 1386 experience
1  -- 1461 experience
2  -- 1538 experience
3  -- 1617 experience
4  -- 1698 experience
5  -- 1781 experience
6  -- 1866 experience
7  -- 1953 experience
8  -- 2042 experience
9  -- 2133 experience
10 -- 2226 experience
11 -- 2321 experience
12 -- 2418 experience
13 -- 2517 experience
14 -- 2618 experience
15 -- 2721 experience
16 -- 2826 experience
17 -- 2933 experience
18 -- 3042 experience
19 -- 3153 experience /* maxes out */
20+ -- 3153 experience

Up to the NetHack Page