tabs-341.txt Last edited 2003-04-14 for NetHack 3.4.1
Compiled for 3.2.2 by Kevin Hugo.
Updated for 3.4.1 by Dylan O'Donnell <psmith@spod-central.org>.
Converted to HTML by Kate Nepveu <knepveu@steelypips.org>.
Hypertext links within these tables will bring you to a different file, i.e., the main spoiler the table comes from.
AMULET | COST | WGT | PROB | EAT |
amulet of change | $150 | 20 | 130c | Y |
amulet of ESP | 150 | 20 | 175 | Y |
amulet of life saving | 150 | 20 | 75 | |
amulet of magical breathing | 150 | 20 | 65 | Y |
amulet of reflection | 150 | 20 | 75 | |
amulet of restful sleep | 150 | 20 | 135c | Y |
amulet of strangulation | 150 | 20 | 135c | Y |
amulet of unchanging | 150 | 20 | 45 | |
amulet versus poison | 150 | 20 | 165 | Y |
imitation AoY | 0 | 20 | 0 | |
Amulet of Yendor | 30000 | 20 | 0 |
[Contents]
WEAPON (Table 1) | |||||
---|---|---|---|---|---|
Dagger | COST | WGT | PROB | MATL | APPEARANCE |
orcish dagger | $4 | 10 | 12 | IRON | crude dagger |
dagger | 4 | 10 | 30 | IRON | -- |
silver dagger | 40 | 12 | 3 | SILV | -- |
athame | 4 | 10 | 0 | IRON | -- |
elven dagger | 4 | 10 | 10 | WOOD | runed dagger |
Knife | COST | WGT | PROB | MATL | APPEARANCE |
worm tooth | 2 | 20 | 0 | NONE | -- |
knife (shito) | 4 | 5 | 20 | IRON | -- |
stiletto | 4 | 5 | 5 | IRON | -- |
scalpel | 6 | 5 | 0 | METL | -- |
crysknife | 100 | 20 | 0 | MINL | -- |
Axe | COST | WGT | PROB | MATL | APPEARANCE |
axe | 8 | 60 | 40 | IRON | -- |
battle-axe | 40 | 120* | 10 | IRON | double-headed axe |
Pick-axe | COST | WGT | PROB | MATL | APPEARANCE |
pick-axe | 50 | 100 | tool | IRON | -- |
dwarvish mattock | 50 | 120* | 13 | IRON | broad pick |
Short sword | COST | WGT | PROB | MATL | APPEARANCE |
orcish short sword | 10 | 30 | 3 | IRON | crude short sword |
short sword (wakizashi) | 10 | 30 | 8 | IRON | -- |
dwarvish short sword | 10 | 30 | 2 | IRON | broad short sword |
elven short sword | 10 | 30 | 2 | WOOD | runed short sword |
Broadsword | COST | WGT | PROB | MATL | APPEARANCE |
broadsword (ninja-to) | 10 | 70 | 8 | IRON | -- |
runesword | 300 | 40 | 0 | IRON | runed broadsword |
elven broadsword | 10 | 70 | 4 | WOOD | runed broadsword |
Long sword | COST | WGT | PROB | MATL | APPEARANCE |
long sword | 15 | 40 | 50 | IRON | -- |
katana | 80 | 40 | 4 | IRON | samurai sword |
Two-handed sword | COST | WGT | PROB | MATL | APPEARANCE |
two-handed sword | 50 | 150* | 22 | IRON | -- |
tsurugi | 500 | 60* | 0 | METL | long samurai sword |
Scimitar | COST | WGT | PROB | MATL | APPEARANCE |
scimitar | 15 | 40 | 15 | IRON | curved sword |
Saber | COST | WGT | PROB | MATL | APPEARANCE |
silver saber | 75 | 40 | 6 | SILV | -- |
Club | COST | WGT | PROB | MATL | APPEARANCE |
club | 3 | 30 | 12 | WOOD | -- |
aklys | 4 | 15 | 8 | IRON | thonged club |
Mace | COST | WGT | PROB | MATL | APPEARANCE |
mace | 5 | 30 | 40 | IRON | -- |
Morning star | COST | WGT | PROB | MATL | APPEARANCE |
morning star | 10 | 120 | 12 | IRON | -- |
Flail | COST | WGT | PROB | MATL | APPEARANCE |
flail (nunchaku) | 4 | 15 | 40 | IRON | -- |
grappling hook | 50 | 30 | tool | IRON | iron hook |
Hammer | COST | WGT | PROB | MATL | APPEARANCE |
war hammer | 5 | 50 | 15 | IRON | -- |
Quarterstaff | COST | WGT | PROB | MATL | APPEARANCE |
quarterstaff | 5 | 40* | 11 | WOOD | staff |
Polearm | COST | WGT | PROB | MATL | APPEARANCE |
partisan | 10 | 80* | 5 | IRON | vulgar polearm |
fauchard | 5 | 60* | 6 | IRON | pole sickle |
glaive (naginata) | 6 | 75* | 8 | IRON | single-edged polearm |
bec-de-corbin | 8 | 100* | 4 | IRON | beaked polearm |
spetum | 5 | 50* | 5 | IRON | forked polearm |
lucern hammer | 7 | 150* | 5 | IRON | pronged polearm |
guisarme | 5 | 80* | 6 | IRON | pruning hook |
ranseur | 6 | 50* | 5 | IRON | hilted polearm |
voulge | 5 | 125* | 4 | IRON | pole cleaver |
bill-guisarme | 7 | 120* | 4 | IRON | hooked polearm |
bardiche | 7 | 120* | 4 | IRON | long poleaxe |
halberd | 10 | 150* | 8 | IRON | angled poleaxe |
Spear | COST | WGT | PROB | MATL | APPEARANCE |
orcish spear | 3 | 30 | 13 | IRON | crude spear |
spear | 3 | 30 | 50 | IRON | -- |
silver spear | 40 | 36 | 2 | SILV | -- |
elven spear | 3 | 30 | 10 | WOOD | runed spear |
dwarvish spear | 3 | 35 | 12 | IRON | stout spear |
Javelin | COST | WGT | PROB | MATL | APPEARANCE |
javelin | 3 | 20 | 10 | IRON | throwing spear |
Trident | COST | WGT | PROB | MATL | APPEARANCE |
trident | 5 | 25 | 8 | IRON | -- |
Lance | COST | WGT | PROB | MATL | APPEARANCE |
lance | 10 | 180 | 4 | IRON | -- |
Bow | COST | WGT | PROB | MATL | APPEARANCE |
orcish bow | 60 | 30 | 12 | WOOD | crude bow |
bow | 60 | 30 | 24 | WOOD | -- |
elven bow | 60 | 30 | 12 | WOOD | runed bow |
yumi | 60 | 30 | 0 | WOOD | long bow |
orcish arrow | 2 | 1 | 20 | IRON | crude arrow |
arrow | 2 | 1 | 55 | IRON | -- |
silver arrow | 5 | 1 | 12 | SILV | -- |
elven arrow | 2 | 1 | 20 | WOOD | runed arrow |
ya | 4 | 1 | 15 | METL | bamboo arrow |
Sling | COST | WGT | PROB | MATL | APPEARANCE |
sling | 20 | 3 | 40 | LEAT | -- |
flintstone | 1 | 10 | gems | MINL | -- |
other rocks/gems/glass | vary | vary | gems | vary | -- |
Crossbow | COST | WGT | PROB | MATL | APPEARANCE |
crossbow | 40 | 50 | 45 | WOOD | -- |
crossbow bolt | 2 | 1 | 55 | IRON | -- |
Dart | COST | WGT | PROB | MATL | APPEARANCE |
dart | 2 | 1 | 60 | IRON | -- |
Shuriken | COST | WGT | PROB | MATL | APPEARANCE |
shuriken | 5 | 1 | 35 | IRON | throwing star |
Boomerang | COST | WGT | PROB | MATL | APPEARANCE |
boomerang | 20 | 5 | 15 | WOOD | -- |
Whip | COST | WGT | PROB | MATL | APPEARANCE |
bullwhip | 4 | 20 | 2 | LEAT | -- |
rubber hose | 3 | 20 | 0 | PLAS | -- |
Unicorn horn | COST | WGT | PROB | MATL | APPEARANCE |
unicorn horn | 100 | 20* | tool | BONE | -- |
Two weapon combat | -- | -- | none | NONE | -- |
Riding | -- | -- | none | NONE | -- |
Bare-handed combat | -- | -- | hand | NONE | -- |
Martial arts | -- | -- | hand | NONE | -- |
[Contents]
WEAPON (Table 2) | A | B | C | H | K | M | P | Ra | Ro | S | T | V | W | =+HIT | SDAM | SAVG | LDAM | LAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dagger | b | b | b | s | b | - | - | E | E | b | E | E | E | |||||
orcish dagger | 2 | d3 | 2 | d3 | 2 | |||||||||||||
dagger | 2 | d4 | 2.5 | d3 | 2 | |||||||||||||
silver dagger | 2 | d4 | 2.5 | d3 | 2 | |||||||||||||
athame | 2 | d4 | 2.5 | d3 | 2 | |||||||||||||
elven dagger | 2 | d5 | 3 | d3 | 2 | |||||||||||||
Knife | b | - | s | E | b | - | - | s | E | s | s | - | s | |||||
worm tooth | d2 | 1.5 | d2 | 1.5 | ||||||||||||||
knife (shito) | d3 | 2 | d2 | 1.5 | ||||||||||||||
stiletto | d3 | 2 | d2 | 1.5 | ||||||||||||||
scalpel | 2 | d3 | 2 | d3 | 2 | |||||||||||||
crysknife | 3 | d10 | 5.5 | d10 | 5.5 | |||||||||||||
Axe | - | E | s | - | s | - | - | s | - | - | b | E | s | |||||
axe | d6 | 3.5 | d4 | 2.5 | ||||||||||||||
battle-axe | d8+d4 | 7.0 | d6+2d4 | 8.5 | ||||||||||||||
Pick-axe | E | E | b | - | b | - | - | b | - | - | b | s | - | |||||
pick-axe | d6 | 3.5 | d3 | 2 | ||||||||||||||
dwarvish mattock | -1 | d12 | 6.5 | d8+2d6 | 11.5 | |||||||||||||
WEAPON | A | B | C | H | K | M | P | Ra | Ro | S | T | V | W | =+HIT | SDAM | SAVG | LDAM | LAVG |
Short sword | b | b | - | s | s | - | - | b | E | E | E | s | b | |||||
orcish short sword | d5 | 3 | d8 | 4.5 | ||||||||||||||
short sword (wakizashi) | d6 | 3.5 | d8 | 4.5 | ||||||||||||||
dwarvish short sword | d7 | 4 | d8 | 4.5 | ||||||||||||||
elven short sword | d8 | 4.5 | d8 | 4.5 | ||||||||||||||
Broadsword | - | s | - | - | s | - | - | - | s | s | b | s | - | |||||
broadsword (ninja-to) | 2d4 | 5 | d6+1 | 4.5 | ||||||||||||||
runesword | 2d4 | 5 | d6+1 | 4.5 | ||||||||||||||
elven broadsword | d6+d | 4 6.0 | d6+1 | 4.5 | ||||||||||||||
Long sword | - | s | - | - | E | - | - | - | s | E | b | E | - | |||||
long sword | d8 | 4.5 | d12 | 6.5 | ||||||||||||||
katana | 1 | d10 | 5.5 | d12 | 6.5 | |||||||||||||
Two-handed sword | - | E | - | - | s | - | - | - | b | E | b | E | - | |||||
two-handed sword | d12 | 6.5 | 3d6 | 10.5 | ||||||||||||||
tsurugi | 2 | d16 | 8.5 | d8+2d6 | 11.5 | |||||||||||||
Scimitar | s | s | - | b | b | - | - | - | s | b | s | b | - | |||||
scimitar | d8 | 4.5 | d8 | 4.5 | ||||||||||||||
Saber | E | b | - | b | s | - | - | - | s | b | s | b | - | |||||
silver saber | d8 | 4.5 | d8 | 4.5 | ||||||||||||||
WEAPON | A | B | C | H | K | M | P | Ra | Ro | S | T | V | W | =+HIT | SDAM | SAVG | LDAM | LAVG |
Club | s | s | E | s | b | - | E | - | s | - | - | - | s | |||||
club | d6 | 3.5 | d3 | 2 | ||||||||||||||
aklys | d6 | 3.5 | d3 | 2 | ||||||||||||||
Mace | - | s | E | b | s | - | E | - | s | - | b | - | b | |||||
mace | d6+1 | 4.5 | d6 | 3.5 | ||||||||||||||
Morning star | - | s | b | - | s | - | E | b | b | - | b | - | - | |||||
morning star | 2d4 | 5 | d6+1 | 4.5 | ||||||||||||||
Flail | - | b | s | - | b | - | E | s | b | s | b | - | - | |||||
flail (nunchaku) | d6+1 | 4.5 | 2d4 | 5 | ||||||||||||||
grappling hook | d2 | 1.5 | d6 | 3.5 | ||||||||||||||
Hammer | - | E | s | - | b | - | E | b | b | - | b | E | - | |||||
war hammer | d4+1 | 3.5 | d4 | 2.5 | ||||||||||||||
Quarterstaff | s | b | E | E | - | b | E | b | - | b | b | b | E | |||||
quarterstaff | d6 | 3.5 | d6 | 3.5 | ||||||||||||||
Polearm | - | - | s | b | s | - | s | s | b | s | b | s | s | |||||
partisan | d6 | 3.5 | d6+1 | 4.5 | ||||||||||||||
fauchard | d6 | 3.5 | d8 | 4.5 | ||||||||||||||
glaive (naginata) | d6 | 3.5 | d10 | 5.5 | ||||||||||||||
bec-de-corbin | d8 | 4.5 | d6 | 3.5 | ||||||||||||||
spetum | d6+1 | 4.5 | 2d6 | 7 | ||||||||||||||
lucern hammer | 2d4 | 5 | d6 | 3.5 | ||||||||||||||
guisarme | 2d4 | 5 | d8 | 4.5 | ||||||||||||||
ranseur | 2d4 | 5 | 2d4 | 5 | ||||||||||||||
voulge | 2d4 | 5 | 2d4 | 5 | ||||||||||||||
bill-guisarme | 2d4 | 5 | d10 | 5.5 | ||||||||||||||
bardiche | 2d4 | 5 | 3d4 | 7.5 | ||||||||||||||
halberd | d10 | 5.5 | 2d6 | 7 | ||||||||||||||
WEAPON | A | B | C | H | K | M | P | Ra | Ro | S | T | V | W | =+HIT | SDAM | SAVG | LDAM | LAVG |
Spear | - | s | E | b | s | b | s | s | b | b | b | s | b | |||||
orcish spear | d5 | 3 | d8 | 4.5 | ||||||||||||||
spear | d6 | 3.5 | d8 | 4.5 | ||||||||||||||
silver spear | d6 | 3.5 | d8 | 4.5 | ||||||||||||||
elven spear | d7 | 4 | d8 | 4.5 | ||||||||||||||
dwarvish spear | d8 | 4.5 | d8 | 4.5 | ||||||||||||||
Javelin | - | - | s | b | s | b | s | E | - | b | b | b | b | |||||
javelin | d6 | 3.5 | d6 | 3.5 | ||||||||||||||
Trident | - | s | s | b | b | - | s | b | - | - | b | b | b | |||||
trident | d6+1 | 4.5 | 3d4 | 7.5 | ||||||||||||||
Lance | - | - | - | - | E | - | b | - | - | s | b | s | - | |||||
lance | d6 | 3.5 | d8 | 4.5 | ||||||||||||||
Bow | - | b | s | - | b | - | b | E | - | E | b | - | - | |||||
orcish bow | d2 | 1.5 | d2 | 1.5 | ||||||||||||||
bow | d2 | 1.5 | d2 | 1.5 | ||||||||||||||
elven bow | d2 | 1.5 | d2 | 1.5 | ||||||||||||||
yumi | d2 | 1.5 | d2 | 1.5 | ||||||||||||||
orcish arrow | d5 | 3 | d6 | 3.5 | ||||||||||||||
arrow | d6 | 3.5 | d6 | 3.5 | ||||||||||||||
silver arrow | d6 | 3.5 | d6 | 3.5 | ||||||||||||||
elven arrow | d7 | 4 | d6 | 3.5 | ||||||||||||||
ya | 1 | d7 | 4 | d7 | 4 | |||||||||||||
WEAPON | A | B | C | H | K | M | P | Ra | Ro | S | T | V | W | =+HIT | SDAM | SAVG | LDAM | LAVG |
Sling | s | - | E | s | - | - | b | E | - | - | b | b | s | |||||
sling | d2 | 1.5 | d2 | 1.5 | ||||||||||||||
flintstone | d6 | 3.5 | d6 | 3.5 | ||||||||||||||
other rocks/ gems/ glass | d3 | 2 | d3 | 2 | ||||||||||||||
Crossbow | - | - | - | - | s | b | b | E | E | - | b | - | - | |||||
crossbow | d2 | 1.5 | d2 | 1.5 | ||||||||||||||
crossbow bolt | d4+1 | 3.5 | d6+1 | 4.5 | ||||||||||||||
Dart | b | - | - | E | - | - | b | E | E | - | E | - | E | |||||
dart | d3 | 2 | d2 | 1.5 | ||||||||||||||
Shuriken | - | - | - | s | - | b | b | s | s | E | b | - | b | |||||
shuriken | 2 | d8 | 4.5 | d6 | 3.5 | |||||||||||||
Boomerang | E | - | E | - | - | - | b | E | - | - | b | - | - | |||||
boomerang | d9 | 5 | d9 | 5 | ||||||||||||||
Whip | E | - | - | - | - | - | - | b | - | - | b | - | - | |||||
bullwhip | d2 | 1.5 | 1 | 1 | ||||||||||||||
rubber hose | d4 | 2.5 | d3 | 2 | ||||||||||||||
Unicorn horn | s | - | b | E | - | - | s | - | - | - | s | - | - | |||||
unicorn horn | 1 | d12 | 6.5 | d12 | 6.5 | |||||||||||||
Two weapon combat | b | b | - | - | s | - | - | - | E | E | s | s | - | |||||
Riding | b | b | - | - | E | - | - | b | b | s | b | s | b | |||||
Bare-handed combat | E | G | G | b | E | - | b | b | E | - | s | E | b | d2 | 1.5 | d2 | 1.5 | |
Martial arts | - | - | - | - | - | G | - | - | - | G | - | - | - | d4 | 2.5 | d4 | 2.5 |
[Contents]
ARMOR: SHIRTS | COST | WGT | PR | AC | M | EFFECT | APPEARANCE |
Hawaiian shirt | $ 3 | 5 | 8 | 0 | C | Shops | -- |
T-shirt | 2 | 5 | 2 | 0 | C | Shops | -- |
SUITS | COST | WGT | PR | AC | M | EFFECT | APPEARANCE |
leather jacket | 10 | 30 | 12 | 1 | L | -- | |
leather armor | 5 | 150 | 82 | 2 | L | -- | |
orcish ring mail | 80 | 250 | 20 | 2 | I | # | crude ring mail |
studded leather armor | 15 | 200 | 72 | 3 | L | # | -- |
ring mail | 100 | 250 | 72 | 3 | I | -- | |
scale mail | 45 | 250 | 72 | 4 | I | -- | |
orcish chain mail | 75 | 300 | 20 | 4 | I | # | crude chain mail |
chain mail | 75 | 300 | 72 | 5 | I | # | -- |
elven mithril coat | 240 | 150 | 15 | 5 | M | ### | -- |
splint mail | 80 | 400 | 62 | 6 | I | # | -- |
banded mail | 90 | 350 | 72 | 6 | I | -- | |
dwarvish mithril coat | 240 | 150 | 10 | 6 | M | ### | -- |
bronze plate mail | 400 | 450 | 25 | 6 | B | -- | |
plate mail (tanko) | 600 | 450 | 44 | 7 | I | ## | -- |
crystal plate mail | 820 | 450 | 10 | 7 | G | ## | -- |
DRAGON SUITS | COST | WGT | PR | AC | M | EFFECT | APPEARANCE |
red dragon scales | 500 | 40 | 0 | 3 | D | Fire | -- |
white dragon scales | 500 | 40 | 0 | 3 | D | Cold | -- |
orange dragon scales | 500 | 40 | 0 | 3 | D | Sleep | -- |
blue dragon scales | 500 | 40 | 0 | 3 | D | Elec | -- |
green dragon scales | 500 | 40 | 0 | 3 | D | Poison | -- |
yellow dragon scales | 500 | 40 | 0 | 3 | D | Acd | -- |
black dragon scales | 700 | 40 | 0 | 3 | D | Disint | -- |
silver dragon scales | 700 | 40 | 0 | 3 | D | Reflect | -- |
gray dragon scales | 700 | 40 | 0 | 3 | D | Magic | -- |
red dragon scale mail | 900 | 40 | 0 | 9 | D | Fire | -- |
white dragon scale mail | 900 | 40 | 0 | 9 | D | Cold | -- |
orange dragon scale mail: | 900 | 40 | 0 | 9 | D | Sleep | -- |
blue dragon scale mail | 900 | 40 | 0 | 9 | D | Elec | -- |
green dragon scale mail | 900 | 40 | 0 | 9 | D | Poison | -- |
yellow dragon scale mail | 900 | 40 | 0 | 9 | D | Acd | -- |
black dragon scale mail | 1200 | 40 | 0 | 9 | D | Disint | -- |
silver dragon scale mail | 1200 | 40 | 0 | 9 | D | Reflect | -- |
gray dragon scale mail | 1200 | 40 | 0 | 9 | D | Magic | -- |
CLOAKS | COST | WGT | PR | AC | M | EFFECT | APPEARANCE |
mummy wrapping | 2 | 3 | 0 | 0 | C | #Vis | -- |
orcish cloak | 40 | 10 | 8 | 0 | C | ## | coarse mantelet |
dwarvish cloak | 50 | 10 | 8 | 0 | C | ## | hooded cloak |
leather cloak | 40 | 15 | 8 | 1 | L | # | -- |
cloak of displacement | 50 | 10 | 10 | 1 | C | ##Displ | *piece of cloth |
oilskin cloak | 50 | 10 | 10 | 1 | C | ###Water | slippery cloak |
alchemy smock | 50 | 10 | 9 | 1 | C | #Poi+Acd | apron |
cloak of invisibility | 60 | 10 | 10 | 1 | C | ##Invis | *opera cloak |
clk of magic resistance | 60 | 10 | 2 | 1 | C | ###Magic | *ornamental cope |
elven cloak | 60 | 10 | 8 | 1 | C | ###Stlth | faded pall |
robe | 50 | 15 | 3 | 2 | C | ###Spell | -- |
cloak of protection | 50 | 10 | 9 | 3 | C | ###Prot | *tattered cape |
HELMETS | COST | WGT | PR | AC | M | EFFECT | APPEARANCE |
fedora | 1 | 3 | 0 | 0 | C | -- | |
dunce cap | 1 | 4 | 3 | 0 | C | Stupid | conical hat |
cornuthaum | 80 | 4 | 3 | 0 | C | ##Clair | conical hat |
dented pot | 8 | 10 | 2 | 1 | I | -- | |
elven leather helm | 8 | 3 | 6 | 1 | L | leather hat | |
helmet (kabuto) | 10 | 30 | 10 | 1 | I | *plumed helmet | |
orcish helm | 10 | 30 | 6 | 1 | I | iron skull cap | |
helm of brilliance | 50 | 50 | 6 | 1 | I | Int+Wis | *etched helmet |
hm of opposite alignment | 50 | 50 | 6c | 1 | I | Align | *crested helmet |
helm of telepathy | 50 | 50 | 2 | 1 | I | ESP | *visored helmet |
dwarvish iron helm | 20 | 40 | 6 | 2 | I | hard hat | |
GLOVES | COST | WGT | PR | AC | M | EFFECT | APPEARANCE |
leather gloves (yugake) | 8 | 10 | 16 | 1 | L | *old gloves | |
gauntlets of dexterity | 50 | 10 | 8 | 1 | L | Dex | *padded gloves |
gauntlets of fumbling | 50 | 10 | 8c | 1 | L | Fumble | *riding gloves |
gauntlets of power | 50 | 30 | 8 | 1 | I | Str | *fencing gloves |
SHIELDS | COST | WGT | PR | AC | M | EFFECT | APPEARANCE |
small shield | 3 | 30 | 6 | 1 | W | -- | |
orcish shield | 7 | 50 | 2 | 1 | I | red-eyed | |
Uruk-hai shield | 7 | 50 | 2 | 1 | I | white-handed | |
elven shield | 7 | 40 | 2 | 2 | W | blue and green | |
dwarvish roundshield | 10 | 100 | 4 | 2 | I | large round | |
large shield | 10 | 100 | 7 | 2 | I | -- | |
shield of reflection | 50 | 50 | 3 | 2 | S | Reflect | polished silver |
BOOTS | COST | WGT | PR | AC | M | EFFECT | APPEARANCE |
low boots | 8 | 10 | 25 | 1 | L | walking shoes | |
elven boots | 8 | 15 | 12 | 1 | L | Stlth | *mud boots |
kicking boots | 8 | 15 | 12 | 1 | I | Kick | *buckled boots |
fumble boots | 30 | 20 | 12c | 1 | L | Fumble | *riding boots |
levitation boots | 30 | 15 | 12c | 1 | L | Lev | *snow boots |
jumping boots | 50 | 20 | 12 | 1 | L | Jump | *hiking boots |
speed boots | 50 | 20 | 12 | 1 | L | Speed | *combat boots |
water walking boots | 50 | 20 | 12 | 1 | L | WWalk | *jungle boots |
high boots | 12 | 20 | 15 | 2 | L | jackboots | |
iron shoes | 16 | 50 | 7 | 2 | I | hard shoes |
[Contents]
FOOD: Meat | COST | WGT | PROB | NUTR | NUTR/WGT | TIME |
meatball | $ 5 | 1 | 0 | 5 | 5 | 1 |
meat ring | 5 | 1 | 0 | 5 | 5 | 1 |
meat stick | 5 | 1 | 0 | 5 | 5 | 1 |
egg | 9 | 1 | 85 | 80 | 80 | 1 |
tripe ration | 15 | 10 | 140 | 200 | 20 | 2 |
huge chunk of meat | 105 | 400 | 0 | 2000 | 5 | 20 |
corpse | 5 | vary | 0 | vary | vary | vary |
Fruits and Vegetables | COST | WGT | PROB | NUTR | NUTR/WGT | TIME |
kelp frond | 6 | 1 | 0 | 30 | 30 | 1 |
eucalyptus leaf | 6 | 1 | 3 | 30 | 30 | 1 |
clove of garlic | 7 | 1 | 7 | 40 | 40 | 1 |
sprig of wolfsbane | 7 | 1 | 7 | 40 | 40 | 1 |
apple | 7 | 2 | 15 | 50 | 25 | 1 |
carrot | 7 | 2 | 15 | 50 | 25 | 1 |
pear | 7 | 2 | 10 | 50 | 25 | 1 |
banana | 9 | 2 | 10 | 80 | 40 | 1 |
orange | 9 | 2 | 10 | 80 | 40 | 1 |
melon | 10 | 5 | 10 | 100 | 20 | 1 |
slime mold | 17 | 5 | 75 | 250 | 50 | 1 |
People food | COST | WGT | PROB | NUTR | NUTR/WGT | TIME |
fortune cookie | 7 | 1 | 55 | 40 | 40 | 1 |
candy bar | 10 | 2 | 13 | 100 | 50 | 1 |
cream pie | 10 | 10 | 25 | 100 | 10 | 1 |
lump of royal jelly | 15 | 2 | 0 | 200 | 100 | 1 |
pancake | 15 | 2 | 25 | 200 | 100 | 2 |
C-ration | 20 | 10 | 0 | 300 | 30 | 1 |
K-ration | 25 | 10 | 0 | 400 | 40 | 1 |
cram ration | 35 | 15 | 20 | 600 | 40 | 3 |
food ration (gunyoki) | 45 | 20 | 380 | 800 | 40 | 5 |
lembas wafer | 45 | 5 | 20 | 800 | 160 | 2 |
tin | 5 | 10 | 75 | vary | vary | vary |
[Contents]
SCROLL | COST | WGT | PROB | MRKR | APPEARANCE |
---|---|---|---|---|---|
$0 | 5 | 0 | 2 | stamped | |
identify | 20 | 5 | 180 | 14 | |
light | 50 | 5 | 90 | 8 | |
blank paper | 60 | 5 | 28 | 0 | unlabeled |
enchant weapon | 60 | 5 | 80 | 16 | |
enchant armor | 80 | 5 | 63 | 16 | |
remove curse | 80 | 5 | 65 | 16 | |
confuse monster | 100 | 5 | 53 | 12 | |
destroy armor | 100 | 5 | 45 | 10 | |
fire | 100 | 5 | 30 | 8 | |
food detection | 100 | 5 | 25 | 8 | |
gold detection | 100 | 5 | 33 | 8 | |
magic mapping | 100 | 5 | 45 | 8 | |
scare monster | 100 | 5 | 35 | 20 | |
teleportation | 100 | 5 | 55 | 20 | |
amnesia | 200 | 5 | 35 | 8 | |
create monster | 200 | 5 | 45 | 10 | |
earth | 200 | 5 | 18 | 8 | |
taming | 200 | 5 | 15 | 20 | |
charging | 300 | 5 | 15 | 16 | |
genocide | 300 | 5 | 15 | 30 | |
punishment | 300 | 5 | 15 | 10 | |
stinking cloud | 300 | 5 | 15 | 20 |
[Contents]
SPELLBOOK | COST | WGT | PROB | LVL | READ | MRKR | BONUS | APPEARANCE |
---|---|---|---|---|---|---|---|---|
blank paper | $0 | 50 | 18 | 0 | 0 | 0 | plain | |
Book of the Dead | 10000 | 20 | 0 | 7 | 0 | 0 | papyrus | |
Attack | COST | WGT | PROB | LVL | READ | MRKR | BONUS | APPEARANCE |
force bolt | 100 | 50 | 35 | 1 | 2 | 10 | ||
drain life | 200 | 50 | 10 | 2 | 2 | 20 | ||
magic missile | 200 | 50 | 45 | 2 | 2 | 20 | Wiz | |
cone of cold | 400 | 50 | 10 | 4 | 21 | 40 | Val | |
fireball | 400 | 50 | 20 | 4 | 12 | 40 | ||
finger of death | 700 | 50 | 5 | 7 | 80 | 70 | ||
Healing | COST | WGT | PROB | LVL | READ | MRKR | BONUS | APPEARANCE |
healing | 100 | 50 | 40 | 1 | 2 | 10 | + | |
cure blindness | 200 | 50 | 25 | 2 | 2 | 20 | + | |
cure sickness | 300 | 50 | 32 | 3 | 6 | 30 | Hea+ | |
extra healing | 300 | 50 | 27 | 3 | 10 | 30 | + | |
stone to flesh | 300 | 50 | 15 | 3 | 2 | 30 | ||
restore ability | 400 | 50 | 25 | 4 | 15 | 40 | Mon+ | |
Divination | COST | WGT | PROB | LVL | READ | MRKR | BONUS | APPEARANCE |
detect monsters | 100 | 50 | 43 | 1 | 1 | 10 | ||
light | 100 | 50 | 45 | 1 | 1 | 10 | ||
detect food | 200 | 50 | 30 | 2 | 3 | 20 | ||
clairvoyance | 300 | 50 | 15 | 3 | 6 | 30 | Sam | |
detect unseen | 300 | 50 | 20 | 3 | 8 | 30 | ||
identify | 300 | 50 | 20 | 3 | 12 | 30 | ||
detect treasure | 400 | 50 | 20 | 4 | 15 | 40 | Rog | |
magic mapping | 500 | 50 | 18 | 5 | 35 | 50 | Arc | |
Enchantment | COST | WGT | PROB | LVL | READ | MRKR | BONUS | APPEARANCE |
sleep | 100 | 50 | 50 | 1 | 1 | 10 | ||
confuse monster | 200 | 50 | 30 | 2 | 2 | 20 | ||
slow monster | 200 | 50 | 30 | 2 | 2 | 20 | ||
cause fear | 300 | 50 | 25 | 3 | 6 | 30 | ||
charm monster | 300 | 50 | 20 | 3 | 6 | 30 | Tou | |
Clerical | COST | WGT | PROB | LVL | READ | MRKR | BONUS | APPEARANCE |
protection | 100 | 50 | 18 | 1 | 3 | 10 | ||
create monster | 200 | 50 | 35 | 2 | 3 | 20 | ||
remove curse | 300 | 50 | 25 | 3 | 10 | 30 | Pri+ | |
create familiar | 600 | 50 | 10 | 6 | 42 | 60 | ||
turn undead | 600 | 50 | 16 | 6 | 48 | 60 | Kni | |
Escape | COST | WGT | PROB | LVL | READ | MRKR | BONUS | APPEARANCE |
jumping | 100 | 50 | 20 | 1 | 3 | 10 | ||
haste self | 300 | 50 | 33 | 3 | 8 | 30 | Bar | |
invisibility | 400 | 50 | 25 | 4 | 15 | 40 | Ran | |
levitation | 400 | 50 | 20 | 4 | 12 | 40 | ||
